Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
FINEFOODS | 232.3 | -8.72 |
WMSHIPYARD | 9 | -8.16 |
SHURWID | 7.3 | -7.59 |
FAREASTFIN | 3.3 | -5.71 |
ISNLTD | 40 | -5.66 |
PDL | 6.7 | -5.63 |
EBL1STMF | 3.6 | -5.26 |
DESHBANDHU | 17.9 | -4.79 |
ZEALBANGLA | 91.5 | -4.69 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
SBACBANK | 8.4 | -4.55 |
1STPRIMFMF | 29.7 | +7.22 |
OIMEX | 28.6 | +1.42 |
DSSL | 11 | -2.65 |
ROBI | 29.2 | -1.02 |
AFTABAUTO | 38.8 | +4.30 |
AGNISYSL | 25.7 | +0.39 |
PHOENIXFIN | 3.2 | -3.03 |
NRBBANK | 12.3 | -1.60 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
MIDLANDBNK | 30.5 | -9.76 |
ORIONINFU | 373.8 | +5.27 |
AFTABAUTO | 38.8 | +4.30 |
1STPRIMFMF | 29.7 | +7.22 |
OIMEX | 28.6 | +1.42 |
GQBALLPEN | 143 | +3.40 |
ASIATICLAB | 38 | +0.26 |
ROBI | 29.2 | -1.02 |
BSC | 90.7 | -0.33 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
ORIONINFU | 373.8 | +5.27 |
1STPRIMFMF | 29.7 | +7.22 |
GQBALLPEN | 143 | +3.40 |
AFTABAUTO | 38.8 | +4.30 |
BSC | 90.7 | -0.33 |
ASIATICLAB | 38 | +0.26 |
AGNISYSL | 25.7 | +0.39 |
MIDLANDBNK | 30.5 | -9.76 |
GP | 335.7 | +0.99 |