Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.6 | -9.47 |
FINEFOODS | 232.4 | -8.68 |
SHURWID | 7.3 | -7.59 |
BAYLEASING | 6.4 | -7.25 |
WMSHIPYARD | 9.1 | -7.14 |
PHOENIXFIN | 3.1 | -6.06 |
ISNLTD | 39.9 | -5.90 |
FAREASTFIN | 3.3 | -5.71 |
SBACBANK | 8.3 | -5.68 |
PDL | 6.7 | -5.63 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.6 | -9.47 |
NRBBANK | 12.3 | -1.60 |
OIMEX | 28.7 | +1.77 |
1STPRIMFMF | 29.7 | +7.22 |
SBACBANK | 8.3 | -5.68 |
DSSL | 11 | -2.65 |
ROBI | 29.3 | -0.68 |
AGNISYSL | 25.7 | +0.39 |
AFTABAUTO | 38.7 | +4.03 |
ONEBANKPLC | 8.7 | -2.25 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.4 | -8.68 |
ORIONINFU | 372.2 | +4.82 |
MIDLANDBNK | 30.6 | -9.47 |
AFTABAUTO | 38.7 | +4.03 |
1STPRIMFMF | 29.7 | +7.22 |
OIMEX | 28.7 | +1.77 |
ASIATICLAB | 38.1 | +0.53 |
BSC | 90.7 | -0.33 |
GP | 335 | +0.78 |
ROBI | 29.3 | -0.68 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.4 | -8.68 |
ORIONINFU | 372.2 | +4.82 |
1STPRIMFMF | 29.7 | +7.22 |
AFTABAUTO | 38.7 | +4.03 |
GQBALLPEN | 141.7 | +2.46 |
BSC | 90.7 | -0.33 |
ASIATICLAB | 38.1 | +0.53 |
AGNISYSL | 25.7 | +0.39 |
MIDLANDBNK | 30.6 | -9.47 |
GP | 335 | +0.78 |