Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
BAYLEASING | 6.3 | -8.70 |
SHURWID | 7.3 | -7.59 |
FINEFOODS | 237.9 | -6.52 |
WMSHIPYARD | 9.2 | -6.12 |
NEWLINE | 6.5 | -5.80 |
SBACBANK | 8.3 | -5.68 |
PDL | 6.7 | -5.63 |
YPL | 9.8 | -4.85 |
ISNLTD | 40.4 | -4.72 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
1STPRIMFMF | 29.9 | +7.94 |
OIMEX | 28.4 | +0.71 |
SBACBANK | 8.3 | -5.68 |
AFTABAUTO | 38.8 | +4.30 |
PHOENIXFIN | 3.2 | -3.03 |
AGNISYSL | 25.6 | 0 |
DSSL | 10.9 | -3.54 |
ONEBANKPLC | 8.7 | -2.25 |
NRBBANK | 12.4 | -0.80 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 237.9 | -6.52 |
MIDLANDBNK | 30.5 | -9.76 |
ORIONINFU | 375.1 | +5.63 |
AFTABAUTO | 38.8 | +4.30 |
1STPRIMFMF | 29.9 | +7.94 |
OIMEX | 28.4 | +0.71 |
GQBALLPEN | 141.5 | +2.31 |
ASIATICLAB | 38.1 | +0.53 |
BSC | 90.9 | -0.11 |
ROBI | 29.2 | -1.02 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 237.9 | -6.52 |
ORIONINFU | 375.1 | +5.63 |
1STPRIMFMF | 29.9 | +7.94 |
GQBALLPEN | 141.5 | +2.31 |
AFTABAUTO | 38.8 | +4.30 |
BSC | 90.9 | -0.11 |
ASIATICLAB | 38.1 | +0.53 |
AGNISYSL | 25.6 | 0 |
MIDLANDBNK | 30.5 | -9.76 |
HRTEX | 32.6 | +7.59 |