Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.6 | -9.47 |
FINEFOODS | 232.3 | -8.72 |
BAYLEASING | 6.3 | -8.70 |
WMSHIPYARD | 9 | -8.16 |
SHURWID | 7.3 | -7.59 |
YPL | 9.7 | -5.83 |
SBACBANK | 8.3 | -5.68 |
ISNLTD | 40 | -5.66 |
ZEALBANGLA | 91.5 | -4.69 |
NEWLINE | 6.6 | -4.35 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.6 | -9.47 |
OIMEX | 28.7 | +1.77 |
1STPRIMFMF | 29.6 | +6.86 |
SBACBANK | 8.3 | -5.68 |
AFTABAUTO | 38.7 | +4.03 |
PHOENIXFIN | 3.2 | -3.03 |
DSSL | 11 | -2.65 |
AGNISYSL | 25.6 | 0 |
NRBBANK | 12.4 | -0.80 |
ONEBANKPLC | 8.7 | -2.25 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
MIDLANDBNK | 30.6 | -9.47 |
ORIONINFU | 376.1 | +5.91 |
AFTABAUTO | 38.7 | +4.03 |
1STPRIMFMF | 29.6 | +6.86 |
OIMEX | 28.7 | +1.77 |
GQBALLPEN | 140 | +1.23 |
ASIATICLAB | 37.9 | 0 |
BSC | 90.8 | -0.22 |
ROBI | 29.2 | -1.02 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
ORIONINFU | 376.1 | +5.91 |
1STPRIMFMF | 29.6 | +6.86 |
GQBALLPEN | 140 | +1.23 |
AFTABAUTO | 38.7 | +4.03 |
BSC | 90.8 | -0.22 |
ASIATICLAB | 37.9 | 0 |
AGNISYSL | 25.6 | 0 |
MIDLANDBNK | 30.6 | -9.47 |
OIMEX | 28.7 | +1.77 |