Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
FINEFOODS | 232.3 | -8.72 |
BAYLEASING | 6.3 | -8.70 |
WMSHIPYARD | 9.1 | -7.14 |
SHURWID | 7.4 | -6.33 |
ISNLTD | 39.8 | -6.13 |
NEWLINE | 6.5 | -5.80 |
DESHBANDHU | 17.8 | -5.32 |
EBL1STMF | 3.6 | -5.26 |
ZEALBANGLA | 91.5 | -4.69 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
OIMEX | 28.6 | +1.42 |
1STPRIMFMF | 29.8 | +7.58 |
SBACBANK | 8.4 | -4.55 |
ROBI | 29.3 | -0.68 |
DSSL | 11 | -2.65 |
AFTABAUTO | 38.9 | +4.57 |
PHOENIXFIN | 3.2 | -3.03 |
AGNISYSL | 25.6 | 0 |
NRBBANK | 12.3 | -1.60 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
MIDLANDBNK | 30.5 | -9.76 |
ORIONINFU | 371.2 | +4.53 |
AFTABAUTO | 38.9 | +4.57 |
1STPRIMFMF | 29.8 | +7.58 |
OIMEX | 28.6 | +1.42 |
GQBALLPEN | 140 | +1.23 |
ASIATICLAB | 37.9 | 0 |
ROBI | 29.3 | -0.68 |
BSC | 90.8 | -0.22 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
ORIONINFU | 371.2 | +4.53 |
1STPRIMFMF | 29.8 | +7.58 |
GQBALLPEN | 140 | +1.23 |
AFTABAUTO | 38.9 | +4.57 |
BSC | 90.8 | -0.22 |
ASIATICLAB | 37.9 | 0 |
AGNISYSL | 25.6 | 0 |
MIDLANDBNK | 30.5 | -9.76 |
GP | 336 | +1.08 |