Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.7 | -9.17 |
BAYLEASING | 6.3 | -8.70 |
FINEFOODS | 234.3 | -7.94 |
SHURWID | 7.3 | -7.59 |
WMSHIPYARD | 9.1 | -7.14 |
YPL | 9.7 | -5.83 |
SBACBANK | 8.3 | -5.68 |
ISNLTD | 40 | -5.66 |
PDL | 6.7 | -5.63 |
ZEALBANGLA | 91.5 | -4.69 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.7 | -9.17 |
OIMEX | 29 | +2.84 |
1STPRIMFMF | 29.9 | +7.94 |
SBACBANK | 8.3 | -5.68 |
AFTABAUTO | 38.7 | +4.03 |
PHOENIXFIN | 3.2 | -3.03 |
AGNISYSL | 25.5 | -0.39 |
DSSL | 11 | -2.65 |
NRBBANK | 12.4 | -0.80 |
ONEBANKPLC | 8.8 | -1.12 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 234.3 | -7.94 |
MIDLANDBNK | 30.7 | -9.17 |
ORIONINFU | 376.6 | +6.05 |
AFTABAUTO | 38.7 | +4.03 |
1STPRIMFMF | 29.9 | +7.94 |
OIMEX | 29 | +2.84 |
GQBALLPEN | 139 | +0.51 |
ASIATICLAB | 38.1 | +0.53 |
BSC | 90.9 | -0.11 |
ROBI | 29.2 | -1.02 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 234.3 | -7.94 |
ORIONINFU | 376.6 | +6.05 |
1STPRIMFMF | 29.9 | +7.94 |
GQBALLPEN | 139 | +0.51 |
AFTABAUTO | 38.7 | +4.03 |
BSC | 90.9 | -0.11 |
ASIATICLAB | 38.1 | +0.53 |
AGNISYSL | 25.5 | -0.39 |
MIDLANDBNK | 30.7 | -9.17 |
HRTEX | 32.5 | +7.26 |