Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
BAYLEASING | 6.3 | -8.70 |
WMSHIPYARD | 9 | -8.16 |
MIDLANDBNK | 31.2 | -7.69 |
SHURWID | 7.3 | -7.59 |
YPL | 9.7 | -5.83 |
SBACBANK | 8.3 | -5.68 |
ISNLTD | 40 | -5.66 |
PDL | 6.7 | -5.63 |
ZEALBANGLA | 91.5 | -4.69 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 31.2 | -7.69 |
OIMEX | 28.9 | +2.48 |
1STPRIMFMF | 29.8 | +7.58 |
SBACBANK | 8.3 | -5.68 |
AFTABAUTO | 38.7 | +4.03 |
PHOENIXFIN | 3.2 | -3.03 |
AGNISYSL | 25.6 | 0 |
DSSL | 11 | -2.65 |
NRBBANK | 12.4 | -0.80 |
ONEBANKPLC | 8.8 | -1.12 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
MIDLANDBNK | 31.2 | -7.69 |
ORIONINFU | 375.4 | +5.72 |
AFTABAUTO | 38.7 | +4.03 |
1STPRIMFMF | 29.8 | +7.58 |
OIMEX | 28.9 | +2.48 |
GQBALLPEN | 140 | +1.23 |
ASIATICLAB | 38.1 | +0.53 |
BSC | 90.9 | -0.11 |
ROBI | 29.1 | -1.36 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
ORIONINFU | 375.4 | +5.72 |
1STPRIMFMF | 29.8 | +7.58 |
GQBALLPEN | 140 | +1.23 |
AFTABAUTO | 38.7 | +4.03 |
BSC | 90.9 | -0.11 |
ASIATICLAB | 38.1 | +0.53 |
AGNISYSL | 25.6 | 0 |
MIDLANDBNK | 31.2 | -7.69 |
HRTEX | 32.5 | +7.26 |