Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
BAYLEASING | 6.3 | -8.70 |
FINEFOODS | 232.4 | -8.68 |
WMSHIPYARD | 9.1 | -7.14 |
SHURWID | 7.4 | -6.33 |
LRBDL | 13 | -5.80 |
SBACBANK | 8.3 | -5.68 |
ISNLTD | 40 | -5.66 |
EBL1STMF | 3.6 | -5.26 |
ZEALBANGLA | 91.5 | -4.69 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
OIMEX | 28.7 | +1.77 |
1STPRIMFMF | 29.7 | +7.22 |
SBACBANK | 8.3 | -5.68 |
AFTABAUTO | 38.6 | +3.76 |
PHOENIXFIN | 3.2 | -3.03 |
DSSL | 11 | -2.65 |
AGNISYSL | 25.6 | 0 |
NRBBANK | 12.3 | -1.60 |
ROBI | 29.2 | -1.02 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.4 | -8.68 |
MIDLANDBNK | 30.5 | -9.76 |
ORIONINFU | 376.3 | +5.97 |
AFTABAUTO | 38.6 | +3.76 |
1STPRIMFMF | 29.7 | +7.22 |
OIMEX | 28.7 | +1.77 |
GQBALLPEN | 140 | +1.23 |
ASIATICLAB | 38 | +0.26 |
ROBI | 29.2 | -1.02 |
BSC | 90.8 | -0.22 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.4 | -8.68 |
ORIONINFU | 376.3 | +5.97 |
1STPRIMFMF | 29.7 | +7.22 |
GQBALLPEN | 140 | +1.23 |
AFTABAUTO | 38.6 | +3.76 |
BSC | 90.8 | -0.22 |
ASIATICLAB | 38 | +0.26 |
AGNISYSL | 25.6 | 0 |
MIDLANDBNK | 30.5 | -9.76 |
OIMEX | 28.7 | +1.77 |