Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
BAYLEASING | 6.3 | -8.70 |
FINEFOODS | 233.9 | -8.09 |
WMSHIPYARD | 9.1 | -7.14 |
SHURWID | 7.4 | -6.33 |
NEWLINE | 6.5 | -5.80 |
DESHBANDHU | 17.8 | -5.32 |
EBL1STMF | 3.6 | -5.26 |
ISNLTD | 40.2 | -5.19 |
ZEALBANGLA | 91.5 | -4.69 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
OIMEX | 28.8 | +2.13 |
1STPRIMFMF | 29.8 | +7.58 |
SBACBANK | 8.4 | -4.55 |
DSSL | 11 | -2.65 |
AFTABAUTO | 38.8 | +4.30 |
ROBI | 29.3 | -0.68 |
PHOENIXFIN | 3.2 | -3.03 |
AGNISYSL | 25.7 | +0.39 |
NRBBANK | 12.3 | -1.60 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 233.9 | -8.09 |
MIDLANDBNK | 30.5 | -9.76 |
ORIONINFU | 374 | +5.32 |
AFTABAUTO | 38.8 | +4.30 |
1STPRIMFMF | 29.8 | +7.58 |
OIMEX | 28.8 | +2.13 |
GQBALLPEN | 140 | +1.23 |
ASIATICLAB | 38 | +0.26 |
ROBI | 29.3 | -0.68 |
BSC | 90.6 | -0.44 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 233.9 | -8.09 |
ORIONINFU | 374 | +5.32 |
1STPRIMFMF | 29.8 | +7.58 |
GQBALLPEN | 140 | +1.23 |
AFTABAUTO | 38.8 | +4.30 |
BSC | 90.6 | -0.44 |
ASIATICLAB | 38 | +0.26 |
AGNISYSL | 25.7 | +0.39 |
MIDLANDBNK | 30.5 | -9.76 |
SONALIANSH | 217 | -0.23 |