Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
FINEFOODS | 232.3 | -8.72 |
SHURWID | 7.3 | -7.59 |
WMSHIPYARD | 9.1 | -7.14 |
YPL | 9.7 | -5.83 |
FAREASTFIN | 3.3 | -5.71 |
EBL1STMF | 3.6 | -5.26 |
DESHBANDHU | 17.9 | -4.79 |
ZEALBANGLA | 91.5 | -4.69 |
SBACBANK | 8.4 | -4.55 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
1STPRIMFMF | 29.7 | +7.22 |
SBACBANK | 8.4 | -4.55 |
OIMEX | 28.6 | +1.42 |
ROBI | 29.2 | -1.02 |
DSSL | 11 | -2.65 |
AGNISYSL | 25.7 | +0.39 |
AFTABAUTO | 38.8 | +4.30 |
PHOENIXFIN | 3.2 | -3.03 |
NRBBANK | 12.3 | -1.60 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
MIDLANDBNK | 30.5 | -9.76 |
ORIONINFU | 372.3 | +4.84 |
AFTABAUTO | 38.8 | +4.30 |
1STPRIMFMF | 29.7 | +7.22 |
OIMEX | 28.6 | +1.42 |
GQBALLPEN | 140.8 | +1.81 |
ROBI | 29.2 | -1.02 |
ASIATICLAB | 38.1 | +0.53 |
GP | 335.1 | +0.81 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
ORIONINFU | 372.3 | +4.84 |
1STPRIMFMF | 29.7 | +7.22 |
AFTABAUTO | 38.8 | +4.30 |
GQBALLPEN | 140.8 | +1.81 |
BSC | 91 | 0 |
ASIATICLAB | 38.1 | +0.53 |
AGNISYSL | 25.7 | +0.39 |
MIDLANDBNK | 30.5 | -9.76 |
GP | 335.1 | +0.81 |