Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
FINEFOODS | 232.3 | -8.72 |
SHURWID | 7.3 | -7.59 |
NEWLINE | 6.4 | -7.25 |
WMSHIPYARD | 9.2 | -6.12 |
BAYLEASING | 6.5 | -5.80 |
SBACBANK | 8.3 | -5.68 |
PDL | 6.7 | -5.63 |
YPL | 9.8 | -4.85 |
ISNLTD | 40.4 | -4.72 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
MIDLANDBNK | 30.5 | -9.76 |
1STPRIMFMF | 29.9 | +7.94 |
OIMEX | 28.6 | +1.42 |
SBACBANK | 8.3 | -5.68 |
PHOENIXFIN | 3.2 | -3.03 |
AFTABAUTO | 38.7 | +4.03 |
AGNISYSL | 25.7 | +0.39 |
DSSL | 11 | -2.65 |
ONEBANKPLC | 8.7 | -2.25 |
ROBI | 29.2 | -1.02 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
MIDLANDBNK | 30.5 | -9.76 |
ORIONINFU | 375.7 | +5.80 |
AFTABAUTO | 38.7 | +4.03 |
1STPRIMFMF | 29.9 | +7.94 |
OIMEX | 28.6 | +1.42 |
GQBALLPEN | 140.9 | +1.88 |
ASIATICLAB | 38.1 | +0.53 |
ROBI | 29.2 | -1.02 |
BSC | 90.9 | -0.11 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 232.3 | -8.72 |
ORIONINFU | 375.7 | +5.80 |
1STPRIMFMF | 29.9 | +7.94 |
GQBALLPEN | 140.9 | +1.88 |
AFTABAUTO | 38.7 | +4.03 |
BSC | 90.9 | -0.11 |
ASIATICLAB | 38.1 | +0.53 |
AGNISYSL | 25.7 | +0.39 |
MIDLANDBNK | 30.5 | -9.76 |
HRTEX | 32.5 | +7.26 |