Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MONNOAGML | 372.1 | -10.87 |
BDWELDING | 9.8 | -8.41 |
UNIONCAP | 5.8 | -7.94 |
SAFKOSPINN | 8.2 | -6.82 |
ICB | 61.7 | -6.52 |
FIRSTFIN | 3.1 | -6.06 |
MEGHNAPET | 25.2 | -5.62 |
ICBEPMF1S1 | 5.1 | -5.56 |
NEWLINE | 6.4 | -4.48 |
AOL | 17.2 | -4.44 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
DSSL | 11.2 | -2.61 |
GPHISPAT | 22.3 | -3.46 |
ROBI | 28.1 | -1.40 |
NRBBANK | 12.5 | 0 |
SAIHAMCOT | 15.9 | -1.24 |
UTTARABANK | 22 | -0.45 |
GHAIL | 11.5 | +9.52 |
1STPRIMFMF | 33 | +6.45 |
BSC | 93.5 | +1.74 |
FIRSTSBANK | 5.4 | -1.82 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
ORIONINFU | 409.6 | +2.68 |
BSC | 93.5 | +1.74 |
FINEFOODS | 218.3 | -1.71 |
JAMUNAOIL | 186.4 | -1.38 |
ROBI | 28.1 | -1.40 |
KBPPWBIL | 138.8 | +2.51 |
ICB | 61.7 | -6.52 |
GPHISPAT | 22.3 | -3.46 |
1STPRIMFMF | 33 | +6.45 |
RUPALILIFE | 108.1 | -0.55 |