Top Loser
SYMBOL | LTP | CH(%) |
---|---|---|
MEGCONMILK | 25.1 | -2.71 |
STANDARINS | 30.2 | -2.58 |
SONARGAON | 30 | -1.64 |
AOL | 18.5 | -1.60 |
KPPL | 13.1 | -1.50 |
EXIMBANK | 7 | -1.41 |
IFIC | 7.1 | -1.39 |
CVOPRL | 101 | -1.08 |
UCB | 9.4 | -1.05 |
JHRML | 47.8 | -1.04 |
Top Volume
SYMBOL | LTP | CH(%) |
---|---|---|
KBPPWBIL | 177.2 | +9.99 |
ASIATICLAB | 38.2 | +0.79 |
MIDLANDBNK | 34.3 | +1.48 |
1STPRIMFMF | 28.3 | +2.17 |
NRBBANK | 12.5 | 0 |
AGNISYSL | 25.5 | -0.39 |
AOL | 18.5 | -1.60 |
UCB | 9.4 | -1.05 |
UNITEDINS | 42.9 | +5.93 |
GQBALLPEN | 142.2 | +2.82 |
Top Value
SYMBOL | LTP | CH(%) |
---|---|---|
KBPPWBIL | 177.2 | +9.99 |
FINEFOODS | 258.6 | +1.61 |
GQBALLPEN | 142.2 | +2.82 |
ASIATICLAB | 38.2 | +0.79 |
MIDLANDBNK | 34.3 | +1.48 |
ORIONINFU | 364 | +2.51 |
1STPRIMFMF | 28.3 | +2.17 |
UNITEDINS | 42.9 | +5.93 |
AGNISYSL | 25.5 | -0.39 |
RELIANCINS | 60.5 | +7.08 |
Top Trade
SYMBOL | LTP | CH(%) |
---|---|---|
FINEFOODS | 258.6 | +1.61 |
KBPPWBIL | 177.2 | +9.99 |
ORIONINFU | 364 | +2.51 |
1STPRIMFMF | 28.3 | +2.17 |
GQBALLPEN | 142.2 | +2.82 |
ASIATICLAB | 38.2 | +0.79 |
UNITEDINS | 42.9 | +5.93 |
HRTEX | 31.2 | +2.97 |
AGNISYSL | 25.5 | -0.39 |
MIDLANDBNK | 34.3 | +1.48 |