Block Transections
Total
30
scripts traded31 Aug, 2026
Value (Mn)
262.13
Volume
10171929
Trades
54
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 31 Aug | ALARABANK | 58.8 | 3200000 | 2 | 18.4 | 18 |
| 31 Aug | MERCANBANK | 13.138 | 1706172 | 1 | 7.7 | 7.7 |
| 31 Aug | IPDC | 48.75 | 1500000 | 3 | 32.5 | 32.5 |
| 31 Aug | NBL | 2.47 | 650000 | 1 | 3.8 | 3.8 |
| 31 Aug | BANKASIA | 11.1 | 600000 | 1 | 18.5 | 18.5 |
| 31 Aug | BRACBANK | 31.15 | 500000 | 1 | 62.3 | 62.3 |
| 31 Aug | SHARPIND | 9.695 | 381100 | 5 | 28 | 23 |
| 31 Aug | PHOENIXFIN | 1.382 | 363779 | 1 | 3.8 | 3.8 |
| 31 Aug | PTL | 18.47 | 269076 | 7 | 78.3 | 68 |
| 31 Aug | IFIC1STMF | 1.088 | 265426 | 1 | 4.1 | 4.1 |
| 31 Aug | JAMUNABANK | 3.139 | 128395 | 3 | 25.5 | 24.1 |
| 31 Aug | KARNAPHULI | 4.374 | 82000 | 2 | 56.5 | 52.9 |
| 31 Aug | CITYGENINS | 8.67 | 68215 | 1 | 127.1 | 127.1 |
| 31 Aug | SAIHAMTEX | 1.856 | 58000 | 1 | 32 | 32 |
| 31 Aug | UTTARABANK | 1.029 | 46286 | 2 | 22.9 | 21.6 |
| 31 Aug | BATBC | 11.054 | 43692 | 1 | 253 | 253 |
| 31 Aug | ASIATICLAB | 4.24 | 40000 | 1 | 106 | 106 |
| 31 Aug | FARCHEM | 0.732 | 39800 | 1 | 18.4 | 18.4 |
| 31 Aug | AIL | 1.301 | 35000 | 2 | 37.4 | 37 |
| 31 Aug | MEGCONMILK | 1.365 | 35000 | 1 | 39 | 39 |
| 31 Aug | NORTHRNINS | 1.3 | 32500 | 1 | 40 | 40 |
| 31 Aug | IBP | 0.595 | 32000 | 1 | 18.6 | 18.6 |
| 31 Aug | ANWARGALV | 2.88 | 30000 | 1 | 96 | 96 |
| 31 Aug | MONNOFABR | 0.504 | 21000 | 1 | 24 | 24 |
| 31 Aug | AMANFEED | 0.598 | 16700 | 1 | 35.8 | 35.8 |
| 31 Aug | BDLAMPS | 2.437 | 12187 | 2 | 200 | 200 |
| 31 Aug | MARICO | 15.694 | 5856 | 6 | 2680 | 2680 |
| 31 Aug | LIBRAINFU | 2.718 | 4225 | 1 | 643.4 | 643.4 |
| 31 Aug | SONALIPAPR | 0.705 | 3000 | 1 | 235 | 235 |
| 31 Aug | APEXSPINN | 0.895 | 2520 | 1 | 355 | 355 |

