Block Transections
Total
33
scripts traded15 Oct, 2026
Value (Mn)
410.75
Volume
6423649
Trades
85
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 15 Oct | SAIHAMTEX | 130.158 | 2940169 | 13 | 45.5 | 42.5 |
| 15 Oct | IFIC | 4.9 | 1000000 | 1 | 4.9 | 4.9 |
| 15 Oct | SQURPHARMA | 123.19 | 562000 | 2 | 219.2 | 219.2 |
| 15 Oct | SONARGAON | 37.859 | 332100 | 4 | 114 | 114 |
| 15 Oct | BRACBANK | 16.484 | 249000 | 3 | 66.2 | 66.2 |
| 15 Oct | ISLAMIINS | 10.896 | 160162 | 10 | 72 | 67 |
| 15 Oct | UNITEDFIN | 2.153 | 126618 | 4 | 17.1 | 16.9 |
| 15 Oct | KARNAPHULI | 5.984 | 110000 | 1 | 54.4 | 54.4 |
| 15 Oct | GBBPOWER | 0.978 | 85000 | 1 | 11.5 | 11.5 |
| 15 Oct | QUEENSOUTH | 1.163 | 84860 | 2 | 13.7 | 13.7 |
| 15 Oct | CITYGENINS | 10.614 | 81500 | 2 | 130.7 | 130.2 |
| 15 Oct | SOUTHEASTB | 0.942 | 78500 | 1 | 12 | 12 |
| 15 Oct | SHARPIND | 0.943 | 66400 | 1 | 14.2 | 14.2 |
| 15 Oct | REPUBLIC | 2.38 | 62976 | 2 | 37.8 | 37.8 |
| 15 Oct | APEXSPINN | 25.242 | 62780 | 7 | 404 | 400 |
| 15 Oct | DAFODILCOM | 9.487 | 62105 | 7 | 153.6 | 152.5 |
| 15 Oct | NITOLINS | 2.992 | 54900 | 3 | 58 | 52.5 |
| 15 Oct | MALEKSPIN | 2.205 | 45100 | 1 | 48.9 | 48.9 |
| 15 Oct | BXPHARMA | 5.64 | 40000 | 1 | 141 | 141 |
| 15 Oct | NAHEEACP | 1.26 | 35000 | 2 | 36 | 36 |
| 15 Oct | PROVATIINS | 1.413 | 30000 | 1 | 47.1 | 47.1 |
| 15 Oct | SONARBAINS | 1.056 | 30000 | 1 | 35.2 | 35.2 |
| 15 Oct | TAKAFULINS | 1.04 | 20000 | 1 | 52 | 52 |
| 15 Oct | PTL | 1.598 | 19187 | 3 | 83.3 | 83.3 |
| 15 Oct | SUNLIFEINS | 1.035 | 18000 | 1 | 57.5 | 57.5 |
| 15 Oct | SIPLC | 1.743 | 15000 | 1 | 116.2 | 116.2 |
| 15 Oct | SEAPEARL | 0.538 | 14222 | 1 | 37.8 | 37.8 |
| 15 Oct | RUNNERAUTO | 0.504 | 11000 | 1 | 45.8 | 45.8 |
| 15 Oct | ASIATICLAB | 1.048 | 10000 | 2 | 108 | 101.5 |
| 15 Oct | GQBALLPEN | 3.413 | 5900 | 2 | 580 | 570 |
| 15 Oct | SONALILIFE | 0.503 | 4370 | 1 | 115 | 115 |
| 15 Oct | CVOPRL | 0.703 | 3950 | 1 | 178 | 178 |
| 15 Oct | SONALIANSH | 0.69 | 2850 | 1 | 242.2 | 242.2 |

