Block Transections
Total
46
scripts traded16 Jul, 2026
Value (Mn)
280.90
Volume
5180990
Trades
87
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 16 Jul | BAYLEASING | 4.14 | 913728 | 2 | 4.8 | 4.4 |
| 16 Jul | CITYGENINS | 67.161 | 691738 | 4 | 97.5 | 96.7 |
| 16 Jul | TRUSTBANK | 9.72 | 600000 | 2 | 16.2 | 16.2 |
| 16 Jul | SHARPIND | 12.065 | 400003 | 4 | 30.6 | 29.8 |
| 16 Jul | MEGHNAPET | 31.009 | 387686 | 9 | 81 | 79 |
| 16 Jul | TRUSTB1MF | 0.992 | 320000 | 1 | 3.1 | 3.1 |
| 16 Jul | DBH | 9.01 | 194600 | 3 | 46.3 | 46.3 |
| 16 Jul | CAPITECGBF | 1.03 | 114500 | 1 | 9 | 9 |
| 16 Jul | LHB | 6.661 | 107942 | 5 | 63.2 | 61.5 |
| 16 Jul | ISLAMIINS | 6.924 | 105699 | 5 | 70.4 | 65 |
| 16 Jul | CITYBANK | 3.47 | 100000 | 2 | 34.7 | 34.7 |
| 16 Jul | BRACBANK | 6.78 | 100000 | 1 | 67.8 | 67.8 |
| 16 Jul | NCCBANK | 1.63 | 100000 | 1 | 16.3 | 16.3 |
| 16 Jul | LOVELLO | 7.487 | 99750 | 2 | 75.8 | 75 |
| 16 Jul | DOMINAGE | 7.014 | 94250 | 3 | 79.3 | 73 |
| 16 Jul | NAVANAPHAR | 7.283 | 90850 | 2 | 80.9 | 79.9 |
| 16 Jul | BSRMSTEEL | 9.09 | 90000 | 1 | 101 | 101 |
| 16 Jul | MALEKSPIN | 3.096 | 69000 | 2 | 45.2 | 44.8 |
| 16 Jul | FINEFOODS | 23.801 | 50796 | 3 | 480 | 467 |
| 16 Jul | FEKDIL | 1.2 | 50001 | 1 | 24 | 24 |
| 16 Jul | CAPMIBBLMF | 0.652 | 40000 | 1 | 16.3 | 16.3 |
| 16 Jul | ITC | 2.022 | 38846 | 2 | 52.5 | 51.9 |
| 16 Jul | BBSCABLES | 0.846 | 33444 | 1 | 25.3 | 25.3 |
| 16 Jul | IPDC | 1.081 | 31000 | 2 | 35.9 | 34 |
| 16 Jul | SAMORITA | 2.781 | 30900 | 1 | 90 | 90 |
| 16 Jul | KARNAPHULI | 1.4 | 30000 | 2 | 50.8 | 44.6 |
| 16 Jul | AMANFEED | 1.092 | 30000 | 1 | 36.4 | 36.4 |
| 16 Jul | SPCL | 1.671 | 28088 | 2 | 59.5 | 59.5 |
| 16 Jul | EPGL | 0.503 | 26500 | 1 | 19 | 19 |
| 16 Jul | BDTHAI | 0.502 | 25480 | 1 | 19.7 | 19.7 |
| 16 Jul | SILCOPHL | 0.514 | 24000 | 1 | 21.4 | 21.4 |
| 16 Jul | SPCERAMICS | 0.605 | 22500 | 1 | 26.9 | 26.9 |
| 16 Jul | DELTALIFE | 1.866 | 20000 | 1 | 93.3 | 93.3 |
| 16 Jul | APEXSPINN | 7.876 | 19436 | 2 | 406 | 404 |
| 16 Jul | CVOPRL | 3.062 | 16650 | 2 | 184.7 | 182.8 |
| 16 Jul | PEOPLESINS | 1.014 | 15000 | 1 | 67.6 | 67.6 |
| 16 Jul | MARICO | 27.2 | 10000 | 1 | 2720 | 2720 |
| 16 Jul | NTLTUBES | 0.803 | 10000 | 1 | 80.3 | 80.3 |
| 16 Jul | SIPLC | 1.045 | 9500 | 2 | 114 | 106 |
| 16 Jul | STANDARINS | 0.523 | 9500 | 1 | 55.1 | 55.1 |
| 16 Jul | POPULARLIF | 0.531 | 7925 | 1 | 67 | 67 |
| 16 Jul | SONALILIFE | 0.506 | 5500 | 1 | 92 | 92 |
| 16 Jul | MJLBD | 0.522 | 5500 | 1 | 95 | 95 |
| 16 Jul | BSRMLTD | 0.622 | 5000 | 1 | 124.4 | 124.4 |
| 16 Jul | SQURPHARMA | 0.76 | 3700 | 1 | 205.3 | 205.3 |
| 16 Jul | GQBALLPEN | 1.34 | 1978 | 1 | 677.5 | 677.5 |

