Block Transections
Total
38
scripts traded16 Apr, 2026
Value (Mn)
264.55
Volume
11614480
Trades
76
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 16 Apr | STANDBANKL | 24.795 | 4350000 | 2 | 5.7 | 5.7 |
| 16 Apr | ALARABANK | 38.5 | 2500000 | 1 | 15.4 | 15.4 |
| 16 Apr | QUEENSOUTH | 9.131 | 800971 | 2 | 11.4 | 11.4 |
| 16 Apr | NCCBANK | 9.339 | 653058 | 1 | 14.3 | 14.3 |
| 16 Apr | RINGSHINE | 2.243 | 575000 | 1 | 3.9 | 3.9 |
| 16 Apr | UTTARABANK | 12.361 | 492480 | 1 | 25.1 | 25.1 |
| 16 Apr | PRAGATIINS | 26.139 | 366089 | 1 | 71.4 | 71.4 |
| 16 Apr | CAPMBDBLMF | 3.69 | 300000 | 2 | 12.3 | 12.3 |
| 16 Apr | MERCANBANK | 1.968 | 205000 | 1 | 9.6 | 9.6 |
| 16 Apr | LOVELLO | 13.86 | 195005 | 4 | 71.2 | 71 |
| 16 Apr | GENNEXT | 0.522 | 140999 | 1 | 3.7 | 3.7 |
| 16 Apr | AFTABAUTO | 3.676 | 129910 | 1 | 28.3 | 28.3 |
| 16 Apr | APEXSPINN | 26.493 | 109002 | 11 | 245.2 | 235 |
| 16 Apr | ICBEPMF1S1 | 0.51 | 100001 | 1 | 5.1 | 5.1 |
| 16 Apr | SUNLIFEINS | 5.84 | 80000 | 1 | 73 | 73 |
| 16 Apr | DAFODILCOM | 7.62 | 79184 | 8 | 97 | 93 |
| 16 Apr | SAIHAMCOT | 1.109 | 59164 | 2 | 18.8 | 18.7 |
| 16 Apr | WALTONHIL | 18.805 | 50000 | 1 | 376.1 | 376.1 |
| 16 Apr | ISLAMIBANK | 1.959 | 46750 | 1 | 41.9 | 41.9 |
| 16 Apr | ASIATICLAB | 4.013 | 46344 | 1 | 86.6 | 86.6 |
| 16 Apr | CENTRALINS | 1.316 | 32900 | 2 | 44.5 | 36.5 |
| 16 Apr | SIMTEX | 0.8 | 32000 | 1 | 25 | 25 |
| 16 Apr | CITYGENINS | 3.099 | 31750 | 2 | 97.6 | 97.6 |
| 16 Apr | GQBALLPEN | 18.263 | 31282 | 9 | 592.2 | 575 |
| 16 Apr | BDCOM | 0.899 | 29000 | 1 | 31 | 31 |
| 16 Apr | DOMINAGE | 1.325 | 24560 | 2 | 57 | 52 |
| 16 Apr | KDSALTD | 1.026 | 20000 | 1 | 51.3 | 51.3 |
| 16 Apr | KARNAPHULI | 0.646 | 19999 | 1 | 32.3 | 32.3 |
| 16 Apr | PTL | 1.168 | 18627 | 2 | 64.5 | 61 |
| 16 Apr | ORIONINFU | 5.936 | 17195 | 2 | 347.5 | 333.1 |
| 16 Apr | JANATAINS | 0.589 | 16650 | 1 | 35.4 | 35.4 |
| 16 Apr | BRACBANK | 0.92 | 14450 | 1 | 63.7 | 63.7 |
| 16 Apr | PEOPLESINS | 0.524 | 10500 | 1 | 49.9 | 49.9 |
| 16 Apr | FINEFOODS | 4.944 | 10300 | 1 | 480 | 480 |
| 16 Apr | PRAGATILIF | 1.895 | 10000 | 1 | 189.5 | 189.5 |
| 16 Apr | KAY&QUE | 3.162 | 7510 | 1 | 421 | 421 |
| 16 Apr | SIPLC | 0.507 | 7000 | 1 | 72.5 | 72.5 |
| 16 Apr | MARICO | 4.962 | 1800 | 2 | 2756.8 | 2756.8 |

