Block Transections
Total
35
scripts traded01 Jun, 2026
Value (Mn)
621.35
Volume
12444303
Trades
152
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 01 Jun | NCCBANK | 61.748 | 4515000 | 4 | 15.1 | 13.2 |
| 01 Jun | SONARGAON | 171.408 | 3795550 | 49 | 46.6 | 45 |
| 01 Jun | ASIATICLAB | 134.652 | 1074780 | 21 | 127 | 117.5 |
| 01 Jun | LOVELLO | 39.95 | 498500 | 3 | 83.1 | 80 |
| 01 Jun | CITYGENINS | 43.015 | 407000 | 2 | 105.7 | 105 |
| 01 Jun | MEGHNAPET | 22.593 | 320912 | 10 | 71.1 | 70 |
| 01 Jun | BNICL | 26.128 | 300200 | 5 | 87.1 | 87 |
| 01 Jun | RAKCERAMIC | 6.034 | 225993 | 1 | 26.7 | 26.7 |
| 01 Jun | MEGCONMILK | 6.39 | 161200 | 4 | 40 | 39 |
| 01 Jun | CENTRALINS | 5.168 | 124522 | 4 | 41.5 | 41.5 |
| 01 Jun | RUPALIINS | 3.438 | 118555 | 2 | 29 | 29 |
| 01 Jun | DAFODILCOM | 15.281 | 112230 | 7 | 137 | 127.5 |
| 01 Jun | BDTHAIFOOD | 2.4 | 100000 | 1 | 24 | 24 |
| 01 Jun | AGNISYSL | 2.683 | 94000 | 3 | 29.9 | 27 |
| 01 Jun | ROBI | 2.483 | 91300 | 2 | 27.2 | 27.2 |
| 01 Jun | STANDARINS | 3.367 | 64307 | 2 | 52.5 | 52.2 |
| 01 Jun | RDFOOD | 1.957 | 58300 | 2 | 33.6 | 33.5 |
| 01 Jun | FINEFOODS | 31.253 | 55350 | 4 | 568 | 550 |
| 01 Jun | AMANFEED | 1.428 | 43300 | 2 | 34 | 32.1 |
| 01 Jun | SUMITPOWER | 0.556 | 40000 | 1 | 13.9 | 13.9 |
| 01 Jun | ISLAMIINS | 1.8 | 37900 | 1 | 47.5 | 47.5 |
| 01 Jun | BDLAMPS | 7.347 | 35442 | 2 | 207.6 | 207 |
| 01 Jun | KAY&QUE | 10.442 | 20200 | 3 | 517.2 | 515 |
| 01 Jun | IFADAUTOS | 0.515 | 19500 | 1 | 26.4 | 26.4 |
| 01 Jun | CRYSTALINS | 1.55 | 19379 | 1 | 80 | 80 |
| 01 Jun | MIRAKHTER | 0.771 | 16000 | 1 | 48.2 | 48.2 |
| 01 Jun | PTL | 0.9 | 13950 | 1 | 64.5 | 64.5 |
| 01 Jun | BEXIMCO | 1.5 | 13650 | 3 | 109.9 | 109.9 |
| 01 Jun | SONALIPAPR | 2.776 | 13500 | 1 | 205.6 | 205.6 |
| 01 Jun | PRAGATIINS | 0.935 | 12848 | 1 | 72.8 | 72.8 |
| 01 Jun | ADNTEL | 0.781 | 12500 | 1 | 62.5 | 62.5 |
| 01 Jun | GQBALLPEN | 7.428 | 11350 | 4 | 670 | 650 |
| 01 Jun | DOMINAGE | 0.598 | 8300 | 1 | 72 | 72 |
| 01 Jun | CVOPRL | 0.904 | 5460 | 1 | 165.5 | 165.5 |
| 01 Jun | APEXSPINN | 1.17 | 3325 | 1 | 352 | 352 |

